Name: SR-17018
SR-17018 is a functionally selective (biased) agonist of the μ-opioid receptor (MOR) that preferentially activates G protein signaling over β-arrestin2 recruitment. In cellular assays, SR-17018 demonstrated potent MOR agonism with an EC₅₀ of 3.6 nM for G protein activation, while showing significantly reduced efficacy in β-arrestin2 recruitment (E_max <10% relative to DAMGO). In vivo, SR-17018 produced potent antinociceptive effects in mouse tail-flick and hot-plate assays (ED₅₀ = 1.3 mg/kg, s.c.), with a greatly reduced propensity to cause respiratory depression, constipation, and tolerance compared to morphine at equianalgesic doses.
Chemical Structure
Theoretical Analysis
Name: SR-17018
Chemical Formula: C19H18Cl3N3O
Exact Mass: 409.0515
Molecular Weight: 410.72
Elemental Analysis: C, 55.56; H, 4.42; Cl, 25.89; N, 10.23; O, 3.90
Price
| Quantity (Gram) | Price (Per Gram) |
|---|---|
| 1 - 4 | $70.00 |
| 5 - 9 | $65.00 |
| 10+ | $60.00 |
| Synonym | SR17018; SR-17018; SR 17018; |
| IUPAC/Chemical Name | 5,6-dichloro-1-(1-(4-chlorobenzyl)piperidin-4-yl)-1,3-dihydro-2H-benzo[d]imidazol-2-one |
| Appearance | Solid powder |
| Purity | >98% (or refer to the Certificate of Analysis) |
| Shipping Condition | Shipped under ambient temperature as non-hazardous chemical. This product is stable enough for a few weeks during ordinary shipping and time spent in Customs. |
| Storage Condition | Dry, dark and at 0 - 4 C for short term (days to weeks) or -20 C for long term (months to years). |
| Solubility | Soluble in DMSO |
| Shelf Life | >3 years if stored properly |
| Drug Formulation | This drug may be formulated in DMSO |
| Stock Solution Storage | 0 - 4 C for short term (days to weeks), or -20 C for long term (months). |
| HS Tariff Code | 2934.99.9001 |
| More Info | SR-17018 acts as a biased agonist at the μ-opioid receptor (MOR), selectively activating G protein–mediated signaling pathways while minimizing recruitment of β-arrestin2, a key mediator of many opioid-related adverse effects such as respiratory depression, tolerance, and constipation. By favoring G protein signaling, SR-17018 promotes analgesia with a significantly reduced side-effect profile compared to conventional opioids like morphine. Its mechanism of biased signaling enables it to dissociate therapeutic effects from harmful ones, offering a novel approach to pain management. Potential applications include treatment of acute and chronic pain conditions where opioid therapy is indicated, with a lower risk of dose-limiting side effects and dependence. |
| Solvent | mg/mL | mM | comments | |
|---|---|---|---|---|
| Solubility | DMSO | 6.0 | 14.61 |
Preparing Stock Solutions
| Concentration / Solvent Volume / Mass | 1 mg | 5 mg | 10 mg |
|---|---|---|---|
| 1 mM | 2.43 mL | 12.17 mL | 24.35 mL |
| 5 mM | 0.49 mL | 2.43 mL | 4.87 mL |
| 10 mM | 0.24 mL | 1.22 mL | 2.43 mL |
| 50 mM | 0.05 mL | 0.24 mL | 0.49 mL |